Address | 12415 Sixth Street, Rancho Cucamonga, CA |
---|---|
Building |
Ground Floor Footprint: 737,285 sf Northeast Mezzanine: 8,310 sf Southeast Mezzanine: 6,902 sf Total Building Floor Area: 752,497 sf Separate Fire Pump Bldg: 460 sf |
Tenant Improvements |
Northeast Main Office
|
Site | 29.89 ac Net Site Area |
Clear Height | 40' clear to underside of joists and/or girders excluding dock staging bay |
Max. Deck Height | 48' maximum at ridge |
Overall Building Length | 680' x 1,046' |
Typical Column Spacing | 60'-0" x 56'-0" Typical |
Dock Doors | 91 dock high doors 9'W x 10'H – manual vertical lift 20 gauge doors w/ 1 vision lite Z-guards at all door jambs |
Dock Equipment | 68 SERCO Mechanical WS8740 Dock Levelers 7'0" wide x 8'0" long, 40,000 lbs. capacity Dock Bumpers at all doors without equipment |
Grade Level Doors | (4) 12'W x 15'H grade level door – manual chain hoist (20 gauge doors w/ vision lite (Z-guards at all door jambs |
Auto Parking | 268 Auto Stalls 6% of stalls to be EV Ready |
Trailer Parking | (91) 14'W x 53'L Trailer Stalls |
Construction Type | Type III-B: concrete tilt-up walls, steel truss/girder roof with 1/2" thick panelized wood deck |
Floor Slab | 8" thick, 4,000 psi o/ native Perimeter reinforced / fully reinforced #3 bars @ 16" OCEW Ashford floor sealer MM80P @ speed bays |
Truck Yard Slab | 7" thick, 3,500 psi apron slab 6.5" thick, 3,500 psi full concrete truck yard (Traffic Index 8.0) 100% secure truck yard w/ two gated entrances into yard. All site paving is concrete. |
Moisture Barrier | 15 mil moisture barrier at all future office pod areas. |
Roofing | Class “A", 4-ply built-up roof system, installed per manufacturer's specifications, with fifteen (15) year, no dollar limit warranty from the manufacturer and five-year labor guarantee. |
Roof Access | Interior ladder / roof hatch |
Solar | 3.5 lbs. per SF misc. load capacity in the roof structure may be utilized for future solar installations |
Building Insulation | White, foil-backed scrim across underside warehouse roof |
Skylights | 3% skylights / smoke vents across warehouse w/ tri-arch domes |
Glazing | 1" insulated low-E glazing at office areas ¼" monolithic reflected glazing at warehouse clerestory on all four sides of the building Class 1 anodized aluminum storefront system |
Man Doors | 3'x7' warehouse man doors as required for exit and fire access Schlage full mortise hardware w/ interchangeable cores (IC) for simple rekey |
Painting | Exterior painting: One coat primer and one finish coat Interior painting: All warehouse walls one coat to cover. Columns / K-braces paint OHSA yellow to 10' AFF and primer grey above 10' Paint products to comply with LEED requirements |
Electrical Service | 4,000A @ 480v main service. Provisions in electrical room for additional future service to 8,000A ultimate service size |
Warehouse Lighting | Lithonia HL30GMD & HL30NMM – LED Hbay with Integrated Motion Day Light Dimmer |
Egress Lighting | Exit sign bug-eyes at perimeter |
Conduit Provisions | Conduit connection at each dock position for future leveler Conduit to 4 site gates Conduit to 4 future guard booths |
Site Lighting | LED site lighting with 0.5 footcandle minimum and 1.0 footcandle average. |
Accent Lighting | None |
Warehouse Ventilation | Warehouse: Rooftop exhaust fans for 1 complete air change per hour Air intake louvers – burglar bars at louvers outside the truck yards. No burglar bars at louvers inside truck yard. |
Domestic Water | 2" domestic water meter w/ 3" lateral to the building at northeast corner |
Sanitary Sewer | 6" sanitary sewer line (3 laterals across building) Sewer to pumphouse Sewer / water to future guard booth locations |
Sanitary Sewer | 8" dia. interior roof drains throughout project. Interior overflow drains at office pods, exterior overflow scuppers at dock walls. Roof drains at main office corners direct connect to storm drain. Overflow drains piped through curbface |
Fire Protection | ESFR with K-25 heads and diesel fire pump located in truck dock court in freestanding structure |
Landscaping | Low water use, high quality planting throughout |
Misc. Site Amenities | Bicycle racks One outdoor lunch patios |
EXCELLENT CIRCULATION WITH SECURED ACCESS
ABOVE STANDARD TRAILER PARKING
SEPARATED ASSOCIATE PARKING
Bridge Point Rancho Cucamonga has achieved LEED Gold - Industrial status, with high scores received in the Water Efficiency, Energy & Atmosphere and Location & Transportation categories. Find our Case Study and Score Card below.
LEED Gold Case Study LEED Gold Score CardInternational Director
peter.mcwilliams@jll.com
+1 909 467 6860
LIC. #00973278
Managing Director
mike.mccrary@jll.com
+1 909 467 6885
LIC. #01054055
Managing Director
sharon.wortmann@jll.com
+1 909 467 6861
LIC. #01420298
Bridge Industrial
gwoolway@bridgeindustrial.com
+1 213 267 0668